S. NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Nalanda Public school |
2 | AFFILIATION NO.(IF APPLICABLE) | 213 1293 |
3 | SCHOOL CODE (IF APPLICABLE) | 81286 |
4 | COMPLETE ADDRESS WITH PIN CODE | Nalanda Public school, Rohana Road Charthawal |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Sanjay Kumar (M.sc , M. Ed.) |
6 | SCHOOL EMAIL ID | charthawalnps@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9359388700, 7248638083 |
S. NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S. NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
REMARKS |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 |
S. NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mr. Sanjay Kumar |
2 | TOTAL NO. OF TEACHERS | 41 |
3 | NO OF PGT TEACHER | 08 |
4 | NO OF TGT TEACHER | 07 |
5 | NO OF PRT TEACHER | 24 00 |
6 | NO OF NTT TEACHER | 00 |
7 | NO OF PTI TEACHER | 02 |
8 | TEACHERS SECTION RATIO | 1:1.5 |
9 | DETAILS OF COUNSELLOR & WELNESS TEACHER | Shikha Rana |
S. NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8240 sq. mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 13 (25’ x 20’) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 08 |